<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Halloran Management Services Pty Ltd</title>
	<atom:link href="http://ohms.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohms.net.au</link>
	<description>Dedicated Rail and Civil Contractors</description>
	<lastBuildDate>Tue, 21 Mar 2017 02:12:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Cable &amp; Conduit Installation</title>
		<link>http://ohms.net.au/project/cable-and-conduit-installation/</link>
		<comments>http://ohms.net.au/project/cable-and-conduit-installation/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 00:53:15 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=314</guid>
		<description><![CDATA[During the project, O’Halloran Management Services has worked under Energy Australia’s’ safety policies and protocols. O’Halloran Management Services ensured all safety documentation and procedures were consistently updated to meet the requirements of Energy Australia....]]></description>
		<wfw:commentRss>http://ohms.net.au/project/cable-and-conduit-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traction Supply Upgrades</title>
		<link>http://ohms.net.au/project/traction-supply-upgrades/</link>
		<comments>http://ohms.net.au/project/traction-supply-upgrades/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 00:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=310</guid>
		<description><![CDATA[The Power Supply Upgrade Program is designed to ensure Sydney’s rail network is able to meet expected power requirements to support future timetables and new generations of air conditioned fleet (e.g. the Waratah trains)....]]></description>
		<wfw:commentRss>http://ohms.net.au/project/traction-supply-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epping to Chatswood Rail Link</title>
		<link>http://ohms.net.au/project/epping-to-chatswood-rail-link/</link>
		<comments>http://ohms.net.au/project/epping-to-chatswood-rail-link/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 00:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=304</guid>
		<description><![CDATA[Project Profile: The Thiess-Hochtief Joint Venture delivered the Epping to Chatswood Rail Line linking the Northern Line near Epping to the North Shore Line near Chatswood, and providing capacity for an extra 12,000 rail commuters a day. Source: Thiess Source: Lend Lease Source: SMH &#160; Client: T...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/epping-to-chatswood-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Desalination Plant</title>
		<link>http://ohms.net.au/project/sydney-desalination-plant/</link>
		<comments>http://ohms.net.au/project/sydney-desalination-plant/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 00:27:41 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=299</guid>
		<description><![CDATA[Project Profile: John Holland as part of the Bluewater Consortium was awarded the contract for the Sydney Desalination Plant at Kurnell in New South Wales by the State Government. The consortium was chosen to design, build, operate and maintain the plant for 20 years. Other members of the Bluewater ...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/sydney-desalination-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westlink – M7</title>
		<link>http://ohms.net.au/project/westlink-m7/</link>
		<comments>http://ohms.net.au/project/westlink-m7/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 23:41:33 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=272</guid>
		<description><![CDATA[Project profile The Westlink M7 linked the M5 at Prestons, the M4 near Minchinbury and the M2 at West Baulkham Hills and involved construction of 17 interchanges, more than 170 bridges and improvements to many significant local roads. As well as the obvious benefits to local and through traffic, thi...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/westlink-m7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hills M2 Upgrade</title>
		<link>http://ohms.net.au/project/hills-m2-upgrade/</link>
		<comments>http://ohms.net.au/project/hills-m2-upgrade/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 23:34:48 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=268</guid>
		<description><![CDATA[Project profile The Hills M2 motorway plays a key role in Sydney’s orbital network, linking the north west region to the lower north shore and Sydney’s CBD. It is a key road freight and commuter route and connects the major employment hubs of Macquarie Park and the Norwest Business Park. On a typica...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/hills-m2-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Train Radio System</title>
		<link>http://ohms.net.au/project/digital-train-radio-system/</link>
		<comments>http://ohms.net.au/project/digital-train-radio-system/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 23:20:02 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=264</guid>
		<description><![CDATA[Project Profile: The design, supply, install and maintenance of a state-of-the-art digital train radio system (DTRS) on NSW RailCorp’s electrified rail network. The DTRS will enable communications  between train crews, with other rail staff such as track workers and transit officers and freight oper...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/digital-train-radio-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Stabling Yard</title>
		<link>http://ohms.net.au/project/auburn-stabling-yard/</link>
		<comments>http://ohms.net.au/project/auburn-stabling-yard/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 23:07:54 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=258</guid>
		<description><![CDATA[Project Profile: This capacity building rail infrastructure project will cater for major patronage growth on Sydney&#8217;s rail system in the city&#8217;s inner-west and south-west. Laing O&#8217;Rourke is on site at Auburn, in Sydney&#8217;s west, delivering a major capacity-building project with ...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/auburn-stabling-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epping to Thornleigh Third Track</title>
		<link>http://ohms.net.au/project/epping-to-thornleigh-third-track/</link>
		<comments>http://ohms.net.au/project/epping-to-thornleigh-third-track/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 23:06:38 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=254</guid>
		<description><![CDATA[Project Profile: The project involves the design and construction of approximately six kilometres of new track, three turnouts, bridgeworks and station works at Cheltenham, Beecroft and Pennant Hills stations. By providing additional northbound paths for freight trains, the project will significantl...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/epping-to-thornleigh-third-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Freight Link</title>
		<link>http://ohms.net.au/project/southern-freight-link/</link>
		<comments>http://ohms.net.au/project/southern-freight-link/#comments</comments>
		<pubDate>Sun, 09 Nov 2014 22:59:29 +0000</pubDate>
		<dc:creator><![CDATA[Jared Fusedale]]></dc:creator>
		
		<guid isPermaLink="false">http://ohms.net.au/?post_type=project&#038;p=250</guid>
		<description><![CDATA[Project Profile: The Alliance completed the construction of a 36km dedicated freight line between Macarthur and Sefton in southern Sydney. The Southern Freight Link provides a third track in the rail corridor specifically for freight services, allowing passenger and freight services to operate indep...]]></description>
		<wfw:commentRss>http://ohms.net.au/project/southern-freight-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
